Size | Length | 5”0″ (153 cm) |
Width | 4’11” (150 cm) | |
Height | 3’4″ (102 cm) | |
Weight | 622 lbs. (282 kg) | |
Touch | White Key Surfaces | Acrylic |
Black Key Surfaces | Phenol | |
Action | Millennium III Action with Carbon Fiber | |
Hammers | All Underfelted | |
Sound | Soundboard | Solid Spruce, Tapered |
Agraffes | 1-46 keys | |
Duplex Scaling | – | |
Back Posts | 2 | |
Exterior Design | Pedals | Damper, Sostenuto, Soft |
Casters | Single, Brass | |
Lid props | 2 | |
Fallboard | “Soft Fall” Closing System | |
Music Rack | Position | 5 Position |
Hard Finish | – | |
Lock | – | |
Other Features | Stretcher Over-Lap Integrated Design (SOLID) Longer Keys Steel-Reinforced Keyslip & Keybed V-Pro Plate |
|
Sound Source | SK-EX Rendering – 88-Key Multi-channel piano sampling – 88-Key Resonance Piano ModellingHarmonic Imaging XL – 88-Key Piano Sampling |
|
Internal Sounds | SK-EX Rendering – SK-EX Concert Grand – 10 Rendering CharactersHarmonic Imaging XL – 90 Sounds |
|
Keyboard Modes | Dual Split Four Hands |
|
Polyphony | Max. 256 notes (depending on selected sound) | |
Effects | SK-EX Rendering – Ambience (10 types)Harmonic Imaging XL – Reverb (6 types) – Effects (24 types: Chorus x 3, Delay x 3, Tremolo x 3, Auto pan x 2, Phaser x 2, Rotary x 6, Combination x 5) |
|
Virtual Technician | Pianist Mode: – Touch Curve (incl. User) – Voicing (incl. User) – Damper Noise – Fall-back Noise, – Hammer Delay – Minimum Touch – Key Volume (incl. User) – Half-Pedal Adjust – Soft Pedal DepthSound Mode: – Touch Curve (incl. User) – Voicing (incl. User) – Damper Resonance – Damper Noise – String Resonance – Undamped String Resonance – Cabinet Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard Simulation – Decay Time – Minimum Touch, – Stretch Tuning (incl. User) – Temperament (incl. User) – Temperament Key, – Key Volume (incl. User) – Half-Pedal Adjust – Soft Pedal Depth |
|
Control / Recorder App | PianoRemote (iOS / Android)
PianoRemote App-based Recorder PianoRemote App-based User Interface |
|
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 Patterns | |
Internal Songs | Sound Demo | 39 Songs |
Music | 204 or 218 Songs (Depending on market location) | |
Lesson Songs | 578 Songs from Alfred, Burgmüller, Czerny, Beyer, Bach, and Chopin lesson books (lesson books sold separately) 140 Finger Exercises |
|
Transpose | Key Transpose | -12~+12 semi-tones |
Song Transpose | -12~+12 semi-tones | |
Other Settings & Functions | Speaker / Headphone
Bluetooth MIDI User Data System |
Tone Control, Wall EQ, Low Volume Balance, Speaker Volume, Spatial Headphone Sound, Headphone Type, Headphone Volume, Line In Volume
Bluetooth MIDI, Bluetooth MIDI Device Name, Bluetooth Audio, MIDI Channel, Local On/Off, Transmit Program Change, Multi-timbral Mode, Channel Mute Reset Sounds, Reset Music, Factory Reset Auto Power Off, Language, Information |
Sound System | (Aures only) | Soundboard Speaker System with 4 transducers (Low-Mid Range x 2, High Range x 2) |
Bluetooth® | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant Bluetooth Audio (Version 3.0, Profile: A2DP, Codecs: SBC, AAC, aptX) |
|
Connector Jacks | Headphones | 1 x 1/4″, 1 x 1/8″ |
MIDI | IN/OUT | |
Line Out | 1/8″ Stereo | |
Line In | 1/8″ Stereo | |
USB | to Host | |
USB | for Update | |
Power Consumption | Aures2: 58 W, ATX4: 20 W | |
Power | Power Cable | |
Bench | Matching Artist Bench | |
Headphones | Headphone Hook | |
Finish | Polished Ebony |
Kawai GL10 ATX4
$20,395.00
The Kawai GL10-ATX4 hybrid piano is a delightful grand piano sure to fill your home with wonderful music. Flawlessly blended with the acoustic piano is Kawai’s advanced digital piano technology, offering 90 sounds that can be enjoyed through headphones simply by muting the acoustic piano. Imagine playing a grand piano but hearing electric pianos, organs, strings, synths and more. By using the Piano Remote app you can access a record function with overdub, metronome, layer and split functions as well as Bluetooth MIDI and audio. The GL-10 honors the heirloom quality of the past while embracing the awesome power of today’s digital technology. The result is an instrument that fosters creativity in ways never before possible. See the GL-10 ATX4 – and the full line of AnyTime pianos – at Avery Piano.
The elegance of a grand piano. The wonder of advanced digital technology. Seamlessly blended together to create the incredible new GL10 ATX4 ‘AnyTime’ hybrid grand piano. Based on almost a century of fine piano building, the GL10 baby grand has the responsive touch and warm tone every pianist desires. Hidden inside is advanced digital piano technology that allows the piano to be played with headphones for private practice. The GL10 ATX4 grand piano – where tradition and technology come together for an exciting musical experience.
Description
SPECIFICATIONS
Additional information
Color | Ebony Polish |
---|---|
Condition | New |
Brand | KAWAI |