HIGHLIGHTS
Kawai KDP120
$1,499.00
KDP120
An excellent introduction to Kawai digital piano quality
An impressive addition to Kawai’s digital piano line-up, the KDP120 features the Responsive Hammer Compact II keyboard action, beautiful Shigeru Kawai SK-EX grand piano sounds, convenient Bluetooth® and USB connectivity, and support for the latest PianoRemote and PiaBookPlayer apps, delivering grand piano touch and tone at an affordable price.
Description
- IMPROVED: Responsive Hammer Compact II keyboard action with improved cushion material
- IMPROVED: Modernized key cover appearance
- NEW: Low Volume Balance feature for optimized expression at low levels
- NEW: Support for latest PianoRemote and PiaBookPlayer apps for iOS/Android
- Shigeru Kawai SK-EX Grand Piano Sounds, Full 88-key Sampling
- Flexible Virtual Technician Function with Smart Mode Feature
- Convenient Bluetooth MIDI and USB-MIDI Connectivity
- Built-in Burgmüller, Czerny, Beyer etudes and Alfred lesson songs
- Enhanced SHS Headphone Sound with Headphone Type Settings
- Compact Design in Premium Rosewood, Premium Satin Black, Premium Satin White
SPECIFICATIONS
Keyboard | ・ Responsive Hammer Compact II action – 88 keys – Grade-weighted hammers – Matte key surfaces – Triple sensor hammer detection |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto |
|
Piano Sound | ・ Harmonic Imaging (HI) – 88-key stereo sampling – SK-EX recording – 192 note maximum polyphony |
|
Piano Resonance | – Damper Resonance | |
Piano Adjustment | ・Virtual Technician (13 parameters, via PianoRemote app) – Touch Curve – Voicing – Damper Resonance – Hammer Delay – Topboard Simulation – Decay Time – Release Time – Minimum Touch – Stretch Tuning – Temperament – Temperament Key – Half-Pedal Point – Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 15 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | – | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | – | |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Product Size & Weight |
Width | 136 cm (53 1/2″) |
Depth | 40.5 cm (16″) | |
Height | 85.5 cm (33 2/3″) [music rest flat] | |
Net Weight | 37 kg (81 1/2 lbs.) | |
Packing Size & Weight |
Dimensions | 148.5 (W) x 64.5 (D) x 38.5 (H) cm (without bench) 159 (W) x 64.5 (D) x 38.5 (H) cm (with bench) |
Gross Weight | 47 kg (without bench) 53 kg (with bench) |
|
Available Finishes | Premium Rosewood (KDP120R) Premium Satin Black (KDP120B) Premium Satin White (KDP120W) |
|
Basic Functions | Dual Four Hands Transpose Tuning Low Volume Balance |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | – | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | – | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | – | |
Line In | – | |
USB to Host | ✔ | |
USB to Device | – | |
Others | – | |
Power Consumption | 15 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | WB-10 * | |
Headphones | Headphone hook | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual |
Additional information
Color | Black, White, Rosewood |
---|---|
Condition | New |
Brand | KAWAI |